Quality sprockets most at half price or more. Ring before collecting to check availability.
498-39 teeth | Kawasaki ZR750 Zephyr | 1991-1999 | Uses 525 chain | ||
489-43 teeth | Kawasaki ZX7R P1-P8 Ninja | 1996-2003 | Uses 525 chain | ||
489-43 teeth | KLZ1000 | 2012-2017 | Uses 525 chain | ||
489-43 teeth | Z1000 | 2014-2016 | Uses 525 chain | ||
488-44 teeth | Kawasaki ZX750R L1-L3 | 1993-1995 | Uses 530 chain | ||
481-40 teeth | Kawasaki Z550A | 1980-1983 | Uses 530 chain | ||
477-43 teeth | Kawasaki KLR600 | 1984-1990 | Uses 520 chain | ||
476-33 teeth | Kawasaki GPZ305 | 1983 | Uses 530 chain | ||
475-40 teeth | Kawasaki KL250 | 1979-1985 | Uses 520 chain | ||
473-37 teeth | Kawasaki X250C1 /C2 G1 / G2 / LTD | 1981-1983 | Uses 520 chain | ||
501-34 teeth | Kawasaki Z1000 | 1977- | Uses 630 chain | ||
816-43 teeth | Suzuki GSX750 EE / ESD / ESE / EFE | 1980-1989 | Uses 530 chain | ||
816-43 teeth | Suzuki GSXR750 Slingshot L/M | 1990-1991 | Uses 530 chain | ||
816-43 teeth | Suzuki RF900 (530 chain converted) | 1994-2000 | Uses 530 chain | ||
829-44 teeth | Suzuki GXXR750 JK Slingshot | 1988-1989 | Uses 530 chain | ||
825-48 teeth | Suzuki DR750 S-K B16 | 1988 | Uses 520 chain | ||
816-44 teeth | Suzuki GSXR750 1100W | 1993-1994 | Uses 530 chain | ||
824-46 teeth | Suzuki GSX600 F | 1985-1988 | Uses 530 chain | ||
816-47 teeth | Suzuki GT750 etc alternative | 1974-1975 | Uses 530 chain | ||
502-48 teeth | Suzuki GPZ900 / Z900 | 1984-1996 | Uses 530 chain | ||
843-49 teeth | Yamaha DT125LC / MX / DT175MX | 1978-1984 | Uses 428 chain | ||
843-49 teeth | Yamaha TTR125 / DT80LC / SR125 | Uses 428 chain | |||
853-44 teeth | Yamaha IT175 | 1980-1983 | Uses 520 chain | ||
853-44 teeth | Yamaha TT250R | 1996-1998 | Uses 520 chain | ||
848-39 teeth | Yamaha RD350LC | 1980-1984 | Uses 530 chain | ||
245-41 teeth | Yamaha & Honda | Uses 520 chain | |||
835-48 teeth | Yamaha RD80LC2 | 1983-1985 | Uses 428 chain | ||
857-39 teeth | Yamaha XT550 | 1982-1983 | Uses 520 chain | ||
857-39 teeth | Yamaha XT600 | 1983-1984 | Uses 520 chain | ||
245-39 teeth | Honda XL5005 | 1979-1981 | Uses 520 chain | ||
245-45 teeth | Honda VT250 | 1983-1988 | Uses 520 chain | ||
245-53 teeth | Honda XL250 / RC / RD | 1982-1983 | Uses 520 chain | ||
246-37 teeth | Honda CB400A /T/ CB400N /NA (ALT) | 1977-1980 | Uses 530 chain | ||
334-40 teeth | Honda CB1100RB | 1981 | Uses 530 chain | ||
334-40 teeth | Honda VF750 | 1994-2004 | Uses 530 chain | ||
334-48 teeth | Honda | Uses 530 chain | |||
336-35 teeth | Honda CBX1000 | 1978-1979 | Uses 630 chain | ||
901-43 teeth | Triumph T509 Speed Triple (JTR2011) | 1997-1998 | Uses 530 chain | ||
901-43 teeth | Triumph 955 Speed Triple (JTR2011) | 1999-2001 | Uses 530 chain | ||
901-43 teeth | Triumph 955 Sprint ST (JTR2011) | 1999-2004 | Uses 530 chain | ||
901-43 teeth | Triumph 1050 Speed Triple (JTR2011) | 2012-2015 | Uses 530 chain | ||
901-43 teeth | Triumph SR1050 Speed Triple (JTR2011) | 2012-2016 | Uses 530 chain | ||
901-43 teeth | Triumph 1050 Speed Triple (JTR2011) | 2016 | Uses 530 chain | ||
901-43 teeth | Tiumph 1050 Speed Triple 94R (JTR2011) | 2016 | Uses 530 chain |
(jtr numbers for reference only)
The Above Sprockets £10 each